
India. T20
Lokseva Academy
0/0 : 151/5 (18.5)
Elite Academy
Arya Mone | 1 - 6 |
Yash Kshirsagar | 2 - 27 |
Sourav Phadtare | 3 - 43 |
Advay Shidhaye | 4 - 75 |
Chinmay Behre | 5 - 132 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Parth Mahajan | 64 | 51 | 5 | 0 | 125.49 |
Arya Mone | 2 | 5 | 0 | 0 | 40.00 |
Yash Kshirsagar | 6 | 6 | 1 | 0 | 100.00 |
Sourav Phadtare | 8 | 8 | 1 | 0 | 100.00 |
Advay Shidhaye | 15 | 13 | 1 | 0 | 115.38 |
Chinmay Behre | 36 | 21 | 5 | 1 | 171.43 |
Tanay Kumar | 14 | 8 | 1 | 1 | 175.00 |
Rajesh Padule | 0 | 0 | 0 | 0 | 0.00 |
Divyansh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Vedant Kamble | 0 | 0 | 0 | 0 | 0.00 |
Shreyash Pawar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 151 |
6 runs 145/5 | 18 |
13 runs 139/5 | 17 |
8 runs 126/4 | 16 |
14 runs 118/4 | 15 |
8 runs 104/4 | 14 |
13 runs 96/4 | 13 |
8 runs 83/4 | 12 |
7 runs 75/4 | 11 |
6 runs 68/3 | 10 |
8 runs 62/3 | 9 |
11 runs 54/3 | 8 |
7 runs 43/3 | 7 |
5 runs 36/2 | 6 |
9 runs 31/2 | 5 |
9 runs 22/1 | 4 |
7 runs 13/1 | 3 |
4 runs 6/1 | 2 |
2 runs 2/0 | 1 |
Regular time